Used Cars, SUVs, Trucks for Sale in Renfrew
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
2026 Buick Enclave ST AWD
| Price: | $72,599 |
+ HST and Licensing.
Mileage:3 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35997 |
| City: | Renfrew |
2026 Buick Envision Avenir 4dr All-Wheel Drive
2026 Buick Envision Avenir AWD
| Price: | $58,294 |
+ HST and Licensing.
Mileage:3 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 36274 |
| City: | Renfrew |
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
2026 Chevrolet Equinox RS AWD
| Price: | $45,691 |
+ HST and Licensing.
Mileage:3,012 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35501 |
| City: | Renfrew |
2025 Buick Envision Avenir 4dr All-Wheel Drive
2025 Buick Envision Avenir AWD
| Price: | $56,395 |
+ HST and Licensing.
Mileage:4,526 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35624 |
| City: | Renfrew |
2024 Buick Envista Sport Touring 4dr Front-Wheel Drive
2024 Buick Envista ST FWD
| Price: | $28,691 |
+ HST and Licensing.
Mileage:16,071 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33678 |
| City: | Renfrew |
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
2024 Chevrolet Equinox LT AWD
| Price: | $32,691 |
+ HST and Licensing.
Mileage:52,206 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35708 |
| City: | Renfrew |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
2024 Chevrolet Equinox RS AWD
| Price: | $32,691 |
+ HST and Licensing.
Mileage:48,775 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34997 |
| City: | Renfrew |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
2023 Hyundai Santa Cruz Ultimate AWD
| Price: | $38,691 |
+ HST and Licensing.
Mileage:28,693 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 36137 |
| City: | Renfrew |
2022 Chevrolet Equinox RS All-Wheel Drive
2022 Chevrolet Equinox RS AWD
| Price: | $30,691 |
+ HST and Licensing.
Mileage:59,875 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31973 |
| City: | Renfrew |
Loading More Vehicles ...










