Used Cars, SUVs, Trucks for Sale in Renfrew
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $49,674 |
Price does not include taxes and licensing fees.
Mileage:25,387 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33115 |
City: | Renfrew |
2021 GMC Acadia SLE All-Wheel Drive
Price: | $40,674 |
Price does not include taxes and licensing fees.
Mileage:83,511 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113 |
City: | Renfrew |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:92,657 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29614 |
City: | Renfrew |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $32,674 |
Price does not include taxes and licensing fees.
Mileage:79,536 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33515 |
City: | Renfrew |
Price: | $28,674 |
Price does not include taxes and licensing fees.
Mileage:89,942 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33459 |
City: | Renfrew |
2018 Buick Enclave Premium All-Wheel Drive
Price: | $33,674 |
Price does not include taxes and licensing fees.
Mileage:103,544 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26909 |
City: | Renfrew |
2018 Buick Enclave Premium All-Wheel Drive
Price: | $34,674 |
Price does not include taxes and licensing fees.
Mileage:85,236 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26864 |
City: | Renfrew |
2017 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $23,674 |
Price does not include taxes and licensing fees.
Mileage:89,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33474 |
City: | Renfrew |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:2,804 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32454 |
City: | Renfrew |
Loading More Vehicles ...
