Used Cars, SUVs, Trucks for Sale in Renfrew
2021 Buick Envision Avenir All-Wheel Drive
2021 Buick Envision Avenir AWD
Price: | $34,682 |
Price does not include taxes and licensing fees.
Mileage:55,138 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34505 |
City: | Renfrew |
2021 Buick Envision Essence All-Wheel Drive
2021 Buick Envision Essence ST AWD
Price: | $33,682 |
Price does not include taxes and licensing fees.
Mileage:60,457 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30941 |
City: | Renfrew |
2021 Chevrolet Blazer RS All-Wheel Drive
2021 Blazer RS AWD
Price: | $40,682 |
Price does not include taxes and licensing fees.
Mileage:33,360 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31283 |
City: | Renfrew |
2020 Buick Encore Preferred Front-Wheel Drive
2020 Buick Encore Preferred
Price: | $24,682 |
Price does not include taxes and licensing fees.
Mileage:37,851 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34523 |
City: | Renfrew |
2020 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
2020 Cadillac XT4 AWD
Price: | $32,682 |
Price does not include taxes and licensing fees.
Mileage:80,608 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34506 |
City: | Renfrew |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
2020 Chevrolet Equinox LT
Price: | $27,682 |
Price does not include taxes and licensing fees.
Mileage:11,299 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34524 |
City: | Renfrew |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
2019 Chevrolet Equinox LT AWD
Price: | $21,682 |
Price does not include taxes and licensing fees.
Mileage:77,736 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28378 |
City: | Renfrew |
2018 Ford Explorer XLT 4dr 4x4
2018 Ford Explorer XLT
Price: | $27,682 |
Price does not include taxes and licensing fees.
Mileage:108,012 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34551 |
City: | Renfrew |
2014 Chevrolet Trax 2LT Front-Wheel Drive
2014 Chevrolet Trax 2LT
Price: | $14,682 |
Price does not include taxes and licensing fees.
Mileage:138,411 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34489 |
City: | Renfrew |
Loading More Vehicles ...