Used Cars, SUVs, Trucks for Sale in Renfrew
2024 GMC Terrain Denali 4dr All-Wheel Drive
Price: | $45,682 |
Price does not include taxes and licensing fees.
Mileage:38,182 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35386 |
City: | Renfrew |
2022 Chevrolet Blazer RS All-Wheel Drive
2022 Chevrolet Blazer RS AWD
Price: | $40,682 |
Price does not include taxes and licensing fees.
Mileage:47,059 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33115 |
City: | Renfrew |
2022 Chevrolet Equinox RS All-Wheel Drive
2022 Chevrolet Equinox RS AWD
Price: | $34,682 |
Price does not include taxes and licensing fees.
Mileage:45,136 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31973 |
City: | Renfrew |
2021 Buick Envision Essence All-Wheel Drive
2021 Buick Envision Essence ST AWD
Price: | $30,682 |
Price does not include taxes and licensing fees.
Mileage:68,535 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30941 |
City: | Renfrew |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $25,682 |
Price does not include taxes and licensing fees.
Mileage:56,612 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35393 |
City: | Renfrew |
2021 Chevrolet Traverse Premier All-Wheel Drive
Price: | $48,682 |
Price does not include taxes and licensing fees.
Mileage:34,658 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30945 |
City: | Renfrew |
2021 Chevrolet Traverse RS All-Wheel Drive
2021 Chevrolet Traverse RS AWD
Price: | $43,682 |
Price does not include taxes and licensing fees.
Mileage:83,007 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35427 |
City: | Renfrew |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $30,682 |
Price does not include taxes and licensing fees.
Mileage:63,158 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35428 |
City: | Renfrew |
2020 Buick Encore GX Preferred Front-Wheel Drive
Price: | $24,682 |
Price does not include taxes and licensing fees.
Mileage:64,254 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35387 |
City: | Renfrew |
Loading More Vehicles ...
