Used Cars, SUVs, Trucks for Sale in Renfrew
2022 Buick Encore GX Select All-Wheel Drive
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:38,795 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33555 |
City: | Renfrew |
2022 Buick Envision Essence All-Wheel Drive
Price: | $40,990 |
Price does not include taxes and licensing fees.
Mileage:18,486 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31552 |
City: | Renfrew |
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $49,674 |
Price does not include taxes and licensing fees.
Mileage:27,341 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33115 |
City: | Renfrew |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,674 |
Price does not include taxes and licensing fees.
Mileage:5,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32454 |
City: | Renfrew |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:36,752 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33552 |
City: | Renfrew |
2021 GMC Acadia SLE All-Wheel Drive
Price: | $39,674 |
Price does not include taxes and licensing fees.
Mileage:84,215 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113 |
City: | Renfrew |
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $29,674 |
Price does not include taxes and licensing fees.
Mileage:43,219 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33554 |
City: | Renfrew |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:92,657 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29614 |
City: | Renfrew |
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:61,946 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33553 |
City: | Renfrew |
Loading More Vehicles ...
