Used Cars, SUVs, Trucks for Sale in Renfrew
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $51,674 |
Price does not include taxes and licensing fees.
Mileage:25,387 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33115 |
City: | Renfrew |
2021 GMC Acadia SLE All-Wheel Drive
Price: | $40,674 |
Price does not include taxes and licensing fees.
Mileage:78,983 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113 |
City: | Renfrew |
2020 GMC Terrain SLE All-Wheel Drive
Price: | $32,674 |
Price does not include taxes and licensing fees.
Mileage:50,926 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30334 |
City: | Renfrew |
2018 Buick Enclave Premium All-Wheel Drive
Price: | $36,674 |
Price does not include taxes and licensing fees.
Mileage:98,592 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26909 |
City: | Renfrew |
Price: | $22,674 |
Price does not include taxes and licensing fees.
Mileage:115,962 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33156 |
City: | Renfrew |
2017 Chevrolet Equinox LS Front-Wheel Drive
Price: | $21,674 |
Price does not include taxes and licensing fees.
Mileage:83,356 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33116 |
City: | Renfrew |
2016 Jeep Cherokee Sport 4dr 4x4
Price: | $20,674 |
Price does not include taxes and licensing fees.
Mileage:60,278 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2016 |
City: | Renfrew |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,109 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28160 |
City: | Renfrew |
Loading More Vehicles ...
