Used GMC for Sale in Renfrew
2021 GMC Acadia SLE All-Wheel Drive
Price: | $40,674 |
Price does not include taxes and licensing fees.
Mileage:78,983 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113 |
City: | Renfrew |
"EXCELLENT CONDITION"
2020 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Price: | $45,674 |
Price does not include taxes and licensing fees.
Mileage:48,244 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29702 |
City: | Renfrew |
"EXCELLENT CONDITION"
2020 GMC Terrain SLE All-Wheel Drive
Price: | $32,674 |
Price does not include taxes and licensing fees.
Mileage:50,926 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30334 |
City: | Renfrew |
"EXCELLENT CONDITION"
2019 GMC Terrain Denali All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,109 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28160 |
City: | Renfrew |
Loading More Vehicles ...
