Used Chevrolet for Sale in Renfrew
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
2026 Chevrolet Equinox RS AWD
| Price: | $45,691 |
+ HST and Licensing.
Mileage:4,858 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35501 |
| City: | Renfrew |
Sporty 5 Passenger AWD SUV
2024 Chevrolet Equinox LT 4dr All-Wheel Drive
2024 Chevrolet Equinox LT AWD
| Price: | $32,691 |
+ HST and Licensing.
Mileage:54,592 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 35708 |
| City: | Renfrew |
Used AWD SUV
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
2024 Chevrolet Equinox RS AWD
| Price: | $32,691 |
+ HST and Licensing.
Mileage:48,775 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34997 |
| City: | Renfrew |
Used Sporty 5 Passenger AWD SUV with Leather Seats and a Sunroof
2022 Chevrolet Equinox RS All-Wheel Drive
2022 Chevrolet Equinox RS AWD
| Price: | $30,691 |
+ HST and Licensing.
Mileage:59,875 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 31973 |
| City: | Renfrew |
Used AWD SUV
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 26398 |
| City: | Renfrew |
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Orange |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | 36494 |
| City: | Renfrew |
Loading More Vehicles ...





