Used Chevrolet Equinox for Sale in Renfrew
2020 Chevrolet Equinox Premier w/1LZ All-wheel Drive
Price: | $31,579 |
Price does not include taxes and licensing fees.
Mileage:33,689 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30250 |
City: | Renfrew |
2019 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:48,142 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30218 |
City: | Renfrew |
2019 Chevrolet Equinox LS All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:26,856 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28744 |
City: | Renfrew |
2018 Chevrolet Equinox Premier w/2LZ All-wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:90,604 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28531 |
City: | Renfrew |
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $22,579 |
Price does not include taxes and licensing fees.
Mileage:35,011 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30838 |
City: | Renfrew |
2016 Chevrolet Equinox LS All-wheel Drive
Price: | $17,579 |
Price does not include taxes and licensing fees.
Mileage:68,940 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30286 |
City: | Renfrew |
2018 Chevrolet Equinox LS All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:57,119 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25977 |
City: | Renfrew |
Loading More Vehicles ...
